Explore AI

anthropic prices

27 models, with what one long document actually costs.

Prices checked 2026-09-20 yesterday

Buy tokens direct: anthropic console →

27 models routed through OpenRouter. Prices are the aggregator's, which may differ slightly from going direct.

“Task” = a 10,000-token document in, a 1,000-token answer out.

ModelContextIn /MOut /MOne task
Anthropic: Claude 3 Haiku 200k $0.25 $1.25 $0.0037
Anthropic: Claude Haiku 4.5 (batch) 200k $0.50 $2.50 $0.0075
Anthropic: Claude Sonnet 5 (batch) 1000k $1.00 $5.00 $0.01
Anthropic: Claude Haiku 4.5 200k $1.00 $5.00 $0.01
Anthropic: Claude Sonnet 4.6 (batch) 1000k $1.50 $7.50 $0.02
Anthropic: Claude Sonnet 4.5 (batch) 1000k $1.50 $7.50 $0.02
Anthropic: Claude Sonnet 5 1000k $2.00 $10.00 $0.03
Anthropic: Claude Opus 5 (batch) 1000k $2.50 $12.50 $0.04
Anthropic: Claude Opus 4.8 (batch) 1000k $2.50 $12.50 $0.04
Anthropic: Claude Opus 4.7 (batch) 1000k $2.50 $12.50 $0.04
Anthropic: Claude Opus 4.6 (batch) 1000k $2.50 $12.50 $0.04
Anthropic: Claude Opus 4.5 (batch) 200k $2.50 $12.50 $0.04
Anthropic: Claude Sonnet 4.6 1000k $3.00 $15.00 $0.05
Anthropic: Claude Sonnet 4.5 1000k $3.00 $15.00 $0.05
Anthropic: Claude Sonnet 4 1000k $3.00 $15.00 $0.05
Anthropic: Claude Fable 5.1 (batch) 1000k $5.00 $25.00 $0.08
Anthropic: Claude Opus 5 1000k $5.00 $25.00 $0.08
Anthropic: Claude Fable 5 (batch) 1000k $5.00 $25.00 $0.08
Anthropic: Claude Opus 4.8 1000k $5.00 $25.00 $0.08
Anthropic: Claude Opus 4.7 1000k $5.00 $25.00 $0.08
Anthropic: Claude Opus 4.6 1000k $5.00 $25.00 $0.08
Anthropic: Claude Opus 4.5 200k $5.00 $25.00 $0.08
Anthropic: Claude Opus 4.1 (batch) 200k $7.50 $37.50 $0.11
Anthropic: Claude Fable 5.1 1000k $10.00 $50.00 $0.15
Anthropic: Claude Fable 5 1000k $10.00 $50.00 $0.15
Anthropic: Claude Opus 4.1 200k $15.00 $75.00 $0.22
Anthropic: Claude Opus 4 200k $15.00 $75.00 $0.22

Cheapest paid model from this provider: Anthropic: Claude 3 Haiku at $0.25 per million input tokens.

Going direct to anthropic usually costs slightly less than going through an aggregator, at the price of a separate account and bill. Worth it at volume; rarely worth it while experimenting.