Explore AI
google prices
41 models, with what one long document actually costs.
Prices checked 2026-09-20 yesterday
Buy tokens direct: google console →
“Task” = a 10,000-token document in, a 1,000-token answer out.
| Model | Context | In /M | Out /M | One task |
|---|---|---|---|---|
| Google: Gemma 4 26B A4B (free) | 262k | free | free | free |
| Google: Gemma 4 31B (free) | 262k | free | free | free |
| Google: Lyria 3 Pro Preview | 1049k | free | free | free |
| Google: Lyria 3 Clip Preview | 1049k | free | free | free |
| Google: Gemini 2.5 Flash Lite (batch) | 1049k | $0.05 | $0.20 | $0.0007 |
| Google: Gemma 3 4B | 131k | $0.05 | $0.10 | $0.0006 |
| Google: Gemma 3 12B | 131k | $0.05 | $0.15 | $0.0006 |
| Google: Gemma 3 27B | 131k | $0.08 | $0.45 | $0.0013 |
| Google: Gemma 4 26B A4B | 262k | $0.09 | $0.30 | $0.0012 |
| Google: Gemma 4 31B | 262k | $0.09 | $0.34 | $0.0012 |
| Google: Gemini 2.5 Flash Lite | 1049k | $0.10 | $0.40 | $0.0014 |
| Google: Gemini 3.1 Flash Lite (batch) | 1049k | $0.13 | $0.75 | $0.0020 |
| Google: Gemini 3.5 Flash Lite (batch) | 1049k | $0.15 | $1.25 | $0.0027 |
| Google: Gemini 2.5 Flash (batch) | 1049k | $0.15 | $1.25 | $0.0027 |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 66k | $0.25 | $1.50 | $0.0040 |
| Google: Gemini 3.1 Flash Lite | 1049k | $0.25 | $1.50 | $0.0040 |
| Google: Gemini 3.1 Flash Lite Preview | 1049k | $0.25 | $1.50 | $0.0040 |
| Google: Gemini 3 Flash Preview (batch) | 1049k | $0.25 | $1.50 | $0.0040 |
| Google: Gemini 3.5 Flash Lite | 1049k | $0.30 | $2.50 | $0.0055 |
| Google: Nano Banana (Gemini 2.5 Flash Image) | 33k | $0.30 | $2.50 | $0.0055 |
| Google: Gemini 2.5 Flash | 1049k | $0.30 | $2.50 | $0.0055 |
| Google: Gemini 3.8 Flash (batch) | 1049k | $0.38 | $1.88 | $0.0056 |
| Google: Gemini 3.7 Flash (batch) | 1049k | $0.38 | $1.88 | $0.0056 |
| Google: Gemini 3.6 Flash (batch) | 1049k | $0.38 | $1.88 | $0.0056 |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image) | 131k | $0.50 | $3.00 | $0.0080 |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 66k | $0.50 | $3.00 | $0.0080 |
| Google: Gemini 3 Flash Preview | 1049k | $0.50 | $3.00 | $0.0080 |
| Google: Gemini 2.5 Pro (batch) | 1049k | $0.63 | $5.00 | $0.01 |
| Google: Gemma 2 27B | 8k | $0.65 | $0.65 | $0.0072 |
| Google: Gemini 3.8 Flash | 1049k | $0.75 | $3.75 | $0.01 |
| Google: Gemini 3.7 Flash | 1049k | $0.75 | $3.75 | $0.01 |
| Google: Gemini 3.6 Flash | 1049k | $0.75 | $3.75 | $0.01 |
| Google: Gemini 3.5 Flash (batch) | 1049k | $0.75 | $4.50 | $0.01 |
| Google: Gemini 3.1 Pro Preview (batch) | 1049k | $1.00 | $6.00 | $0.02 |
| Google: Gemini 2.5 Pro | 1049k | $1.25 | $10.00 | $0.02 |
| Google: Gemini 2.5 Pro Preview 06-05 | 1049k | $1.25 | $10.00 | $0.02 |
| Google: Gemini 3.5 Flash | 1049k | $1.50 | $9.00 | $0.02 |
| Google: Nano Banana Pro (Gemini 3 Pro Image) | 131k | $2.00 | $12.00 | $0.03 |
| Google: Gemini 3.1 Pro Preview Custom Tools | 1049k | $2.00 | $12.00 | $0.03 |
| Google: Gemini 3.1 Pro Preview | 1049k | $2.00 | $12.00 | $0.03 |
| Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | 66k | $2.00 | $12.00 | $0.03 |
Cheapest paid model from this provider: Google: Gemini 2.5 Flash Lite (batch) at $0.05 per million input tokens.
Going direct to google usually costs slightly less than going through an aggregator, at the price of a separate account and bill. Worth it at volume; rarely worth it while experimenting.