Explore AI
mistralai prices
24 models, with what one long document actually costs.
Prices checked 2026-09-20 yesterday
Buy tokens direct: mistralai console →
“Task” = a 10,000-token document in, a 1,000-token answer out.
| Model | Context | In /M | Out /M | One task |
|---|---|---|---|---|
| Mistral: Mistral Nemo | 131k | $0.02 | $0.03 | $0.0002 |
| Mistral: Mistral Small 3 | 33k | $0.05 | $0.08 | $0.0006 |
| Mistral: Mistral Small 4 (batch) | 262k | $0.07 | $0.30 | $0.0010 |
| Mistral: Ministral 3 8B 2512 (batch) | 262k | $0.07 | $0.07 | $0.0008 |
| Mistral: Mistral Small 3.2 24B | 256k | $0.09 | $0.25 | $0.0012 |
| Mistral: Ministral 3 3B 2512 | 131k | $0.10 | $0.10 | $0.0011 |
| Mistral: Voxtral Small 24B 2507 | 33k | $0.10 | $0.30 | $0.0013 |
| Mistral: Mistral Small 4 | 262k | $0.15 | $0.60 | $0.0021 |
| Mistral: Ministral 3 8B 2512 | 262k | $0.15 | $0.15 | $0.0016 |
| Mistral: Codestral 2508 (batch) | 256k | $0.15 | $0.45 | $0.0019 |
| Mistral: Ministral 3 14B 2512 | 262k | $0.20 | $0.20 | $0.0022 |
| Mistral: Mistral Medium 3.1 (batch) | 131k | $0.20 | $1.00 | $0.0030 |
| Mistral: Saba | 33k | $0.20 | $0.60 | $0.0026 |
| Mistral: Mistral Large 3 2512 (batch) | 262k | $0.25 | $0.75 | $0.0033 |
| Mistral: Codestral 2508 | 256k | $0.30 | $0.90 | $0.0039 |
| Mistral: Mistral Small 3.1 24B | 128k | $0.35 | $0.55 | $0.0041 |
| Mistral: Devstral 2 2512 | 262k | $0.40 | $2.00 | $0.0060 |
| Mistral: Mistral Medium 3.1 | 131k | $0.40 | $2.00 | $0.0060 |
| Mistral: Mistral Medium 3 | 131k | $0.40 | $2.00 | $0.0060 |
| Mistral: Mistral Medium 3.5 (batch) | 262k | $0.75 | $3.75 | $0.01 |
| Mistral: Mistral Medium 3.5 | 262k | $1.50 | $7.50 | $0.02 |
| Mistral Large 2407 | 131k | $2.00 | $6.00 | $0.03 |
| Mistral: Mixtral 8x22B Instruct | 66k | $2.00 | $6.00 | $0.03 |
| Mistral Large | 128k | $2.00 | $6.00 | $0.03 |
Cheapest paid model from this provider: Mistral: Mistral Nemo at $0.02 per million input tokens.
Going direct to mistralai usually costs slightly less than going through an aggregator, at the price of a separate account and bill. Worth it at volume; rarely worth it while experimenting.